Alex Caruso: if he's out
Oklahoma City Thunder · listed Out on the official report
Sample: 116 team minutes without him · SMALL SAMPLE · net rating +41.2 with him, -9.5 without.
Questionable record: Listed Q 3x, played 3
What changes for his teammates
| Teammate (top 8 by minutes without him) | Usage | Ast % | Reb % |
|---|---|---|---|
| Shai Gilgeous-Alexander 79 min without him | -4.8 35.0% → 30.2% | -1.9 18.6% → 16.7% | +3.8 4.4% → 8.2% |
| Isaiah Hartenstein* 74 min without him · only 19 min together | +2.7 15.2% → 17.9% | -2.2 15.0% → 12.8% | -1.5 20.6% → 19.1% |
| Chet Holmgren* 67 min without him · only 23 min together | -1.2 18.1% → 16.9% | +8.9 0.0% → 8.9% | -6.6 20.0% → 13.4% |
| Jalen Williams* 65 min without him · only 30 min together | -3.8 23.6% → 19.8% | +6.5 12.5% → 19.0% | +6.2 3.6% → 9.8% |
| Jared McCain* 54 min without him · only 37 min together | -2.8 22.8% → 20.0% | +4.8 8.0% → 12.8% | -1.0 4.1% → 3.1% |
| Ajay Mitchell* 51 min without him · only 48 min together | +8.1 21.2% → 29.3% | +16.2 17.1% → 33.3% | -6.5 10.6% → 4.1% |
Change when Alex Caruso is off the floor, shown as the change then from → to. This regular season only. "Without him" counts games he sat out and time on the bench. Small sample: the lower the minutes, the less this should be trusted. * Few minutes together - may not hold.
Latest from press conferences
Alex Caruso has an ankle sprain, and Thunder coach Mark Daigneault offered nothing more: "Ankle sprain. ... Nothing else." Missing key perimeter defenders, they started Kenrich Williams on Devin Booker, which Daigneault said "set an important tone."